-
Bow Type Laying Up Machine

Bow Type Laying Up MachineMain Technical ParametersTechnical Specifications Bobbin Size Max.
Get the Brochure
Bow Type Laying Up Machine
Main Technical Parameters
Technical Specifications
| Bobbin Size | Max. Rotating Speed rpm B (Bobbin) | Wire Diameter (ø mm) | ||||||
|---|---|---|---|---|---|---|---|---|
| 3B | 4B | 5B | 6B | Aluminum | Copper | Steel | PVC/XLPE | |
| 630 | 1200 | 1200 | 1000 | 1000 | - | - | - | / |
| 800 | 900 | 900 | 800 | 800 | - | - | - | ≤ 16 |
| 1000 | 400 | 400 | 350 | 350 | 1.8-5.0 | 1.5-4.5 | 1.3-3.5 | ≤ 16 |
| 1250 | 400 | 400 | 350 | 350 | 1.8-5.0 | 1.5-4.5 | 1.3-3.5 | ≤ 16 |
| 1600 | 300 | 300 | 270 | 270 | 1.8-5.0 | 1.5-4.5 | 1.3-3.5 | ≤ 16 |
- Advantages
- Applications
- Cases
- Services
- Get Solution & Quotation
Advantages
High-Speed Bow Rotation

Precision-balanced bow structure enables smooth high-speed laying-up operation; Reduces vibration and improves cable forming stability.
Accurate Tension Control

Advanced tension control system ensures stable core wire distribution; Improves cable consistency and finished product quality.
Efficient Production Performance

Optimized transmission structure supports continuous and efficient operation; Enhances productivity for various cable manufacturing applications.
Applications
Power Cable Manufacturing
Building Wire Production
Bare Conductor Processing


