Home > Products > High Speed Tubular Stranding Machine

High Speed Tubular Stranding Machine

Model Series: JGG

Technical Specifications

ITEM G200/1+6 G300/1+6 G400/1+6 G500/1+6 G630/1+6 G800/1+6 G800/1+12 G1250/1+12
Center Pay Off Bobbin ø 200 ø 300 ø 400 ø 500 ø 630 ø 800 ø 800 ø 1250
Bobbin Inside Tube ø 200 ø 300 ø 400 ø 500 ø 630 ø 800 ø 560 ø 630
Single Wire Diameter 0.16-0.20 0.5-1.5 0.7-2.5 1.2-4.0 1.3-5.0 1.8-5.0 1.3-3.6 1.5-5.0
Stranded Conductor Diameter 0.6 4.5 7.5 12 15 15 15 25
Tube Rotating Speed 1800rpm 1200rpm 700rpm 650rpm 600rpm 420rpm 580rpm 360rpm
Main Motor Power 18.5Kw 18.5Kw 22Kw 45Kw 45Kw 75Kw 110Kw 110Kw
Capstan Motor Power 0.75Kw 1.5Kw 3Kw 15Kw 22Kw 30Kw 37Kw 45Kw
Capstan Wheel Diameter 160 300 500 1000 1000 1000 1000 1600
Take Up Bobbin ø 300-560 ø 500-630 ø 560-800 ø 500-1000 ø 800-1600 ø 1000-2000 ø 800-1600 ø 1000-2000
Bearing Stand Structure Integrated Type
Pay off Tension Mechanical/Swing Rod Magnetic Hysteresis Mechanical/Magnetic Power/Magnetic Hysteresis Magnetic Power/Magnetic Hysteresis Mechanical/Magnetic Power/Magnetic Hysteresis

Advantages

  • High-Speed Tubular Rotation


    Precision-balanced tubular body enables smooth high-speed stranding operation; Reduces vibration and ensures stable product quality.

  • Reliable Bearing Support


    High-performance bearing system improves operational stability and durability; Supports long-term continuous production with reduced maintenance needs.

  • Compact and Efficient Design


    Optimized machine structure saves installation space and improves workflow; Enhances production efficiency for various wire and cable applications.

Applications

  • Power Cable Manufacturing

  • Building Wire Production

  • Bare Conductor Processing

Cases

Services



Get Solution & Quotation

验证码: